GbogboogboParameters | |
Oorun nronu | Paneli agbara ohun alumọni monocrystalline (pẹlu 3.2mm gilasi ni kikun) 120W oorun nronu, 18V ati 6.6A |
Batiri litiumu | 18pcs Panasonic litiumu batiri 18650 Agbara deede deede kọọkan jẹ 3450mAh Gbigba agbara pupọ ati aabo gbigba agbara, gbogbo apade irin, apẹrẹ ẹri bugbamu. |
Awọn aṣayan ni wiwo ibaraẹnisọrọ |
B3 (1800 MHz); B7 (2600 MHz); B20 (800 MHz); |
Afikun RS485 fun awọn awoṣe ti WiFi/RJ45/4G | 9600bps(aiyipada), 15KV Idaabobo Antistatic |
Data agbedemeji ọmọ | Apapọ / iṣẹju 5 |
Ojade data | Gbigbe apapọ / 1 iṣẹju Gbigbe apapọ / 1 wakati Gbigbe apapọ / 24 wakati |
Ipo iṣẹ | -20℃~70℃/ 0~99%RH |
Ipo ipamọ | 0℃~50℃/ 10~60%RH |
O pọju mefa ti awọn atẹle (pẹlu akọmọ ti o wa titi) | Iwọn: 190mm, Lapapọ iwọn pẹlu akọmọ: 272mm Giga: 252 ~ 441mm, Apapọ iga pẹlu akọmọ: 362 ~ 574 mm Ti o da lori awọn paramita oye abojuto ati ibaraẹnisọrọ atọkun |
Apapọ iwuwo | 2.35kg ~ 3.05Kg Ti o da lori awọn paramita oye abojuto ati ibaraẹnisọrọ atọkun |
Iṣakojọpọ iwọn / iwuwo | 53cm X 34cm X 25cm, 3.9Kg |
Ohun elo ikarahun | PC ohun elo |
Ipele Idaabobo | O ti wa ni ipese pẹlu sensọ agbawole air àlẹmọ, ojo ati egbon-ẹri, otutu resistance, UV resistance ti ogbo, egboogi-oorun Ìtọjú ideri ikarahun. IP53 Idaabobo kilasi. |
Patiku (PM2.5/ PM10) Data | |
Sensọ | Sensọ patiku lesa, ọna tituka ina |
Iwọn wiwọn | 0-1000ug/m3 |
Ipinnu igbejade | 0.1ug/m3 |
PM2.5 Yiye | ± 5ug/m3+10% ti kika (0-500ug/m3, 0%-70%RH, @ 0-40℃) |
PM10 Yiye | ±10ug/m3+15% ti kika (0-500ug/m3, 0%-70%RH, @ 0-40℃) |
Iwọn otutu ati data ọriniinitutu | |
Inductive paati | Sensọ iwọn otutu ohun elo aafo, Sensọ ọriniinitutu Capacitive |
Iwọn wiwọn iwọn otutu | -20℃-80℃ |
Iwọn wiwọn ọriniinitutu ibatan | 0-99% RH |
Yiye | ± 0.3℃ (-20 ~ 70 ℃), ± 3% RH (0% -70% RH) |
Ipinnu igbejade | Iwọn otutu︰0.01℃ Ọriniinitutu︰0.01% RH |
CO data | |
Sensọ | Electrochemical CO sensọ |
Iwọn wiwọn | 0-200mg/m3 |
Ipinnu igbejade | 0.001mg/m3 |
Yiye | ±1mg/m3+5% ti kika (0%-70%RH, @ 0-40℃) |
OsonuData | |
Sensọ | Electrochemical Osonu sensọ |
Iwọn Iwọn | 0-2000ug/m3 |
Ipinnu Ijade | 1ug/m3 |
Yiye | ± 15ug/m3+15% ti kika (0-70% RH, @ 0-40℃) |
NO2 Data | |
Sensọ | Electrochemical Osonu sensọ |
Iwọn Iwọn | 0-4000ug/m3 |
Ipinnu Ijade | 1ug/m3 |
Yiye | ± 15ug/m3+15% ti kika (0-70% RH, @ 0-40℃) |
SO2 Data | |
Sensọ | Electrochemical Osonu sensọ |
Iwọn Iwọn | 0-4000ug/m3 |
Ipinnu Ijade | 1ug/m3 |
Yiye | ± 15ug/m3+15% ti kika (0-70% RH, @ 0-40℃) |
TVOC Data | |
Sensọ | Sensọ ohun elo afẹfẹ irin |
Iwọn Iwọn | 0.01-4.00mg / m3 |
Ipinnu igbejade | 0.001mg/m3 |
Yiye | ± 0.05mg/m3+10% ti kika (0-2mg/m3, 10%-80%RH,@0-40℃) |
AfẹfẹPifọkanbalẹ | |
Sensọ | MEMS Ologbele-adaorin sensọ |
Iwọn iwọn | 0 ~ 103425Pa |
Ipinnu igbejade | 8 Pà |
išedede | <± 48Pa |
Atilẹyin Ilana ibaraẹnisọrọ
1.Modbus RTU Ilana fun RS485
2.BACnet MS / TP fun RS485
Ilana 3.MQTT fun WiFi, Ethernet ati 4G
4.API fun awọn olupin onibara
Ni wiwo WIFI, wiwo RS485 fun ibojuwo PM2.5/PM10, TVOC, CO, T&RH
Iwọn apapọ: iwọn 190.00mm, iga 434.00mm Iwọn apapọ: 2.65Kg
· RJ45 ni wiwo PM2.5 / PM10, TVOC, CO, T & RH
Iwọn apapọ: iwọn 190.00mm, iga: 458.00mm Iwọn apapọ: 2.8Kg
· 4G ni wiwo fun mimojuto CO, NO2.SO2, Osonu, T&RH
Iwọn apapọ: iwọn 190.00mm, iga 574.00mm Iwọn apapọ: 3.05Kg